The Mercury Dime is a very famous ten-cent coin minted by the United States Mint from 1916 to 1945. The coin is silver for 90% and copper for 10%. Its total silver content is over .072 troy ounces.
Mercury Dime Design and Name
Another name for the Mercury Dime is the “Winged Liberty Head Dime.” The designer, renowned designer Adolph Weinman. The popular name ‘Mercury Dime’ came about because, although the coin features the young Liberty depicted on it, people thought this was the Roman god ‘Mercury.’ One of the coin’s designs was very well received, but the coin didn’t fit very well into the vending machines.
Production of the coin continued until 1945 when the US Treasury announced a new coin design featuring recently deceased President Franklin Roosevelt.
Mercury Dime Value: What Dealers Pay
The value of a Mercury Dime will depend on the date of the coin, condition, and mint mark. Coins can be worth from $1.50 for an average coin to $1,500 for a coin minted during a certain year. If you have a good-looking Mercury Dime from a specific mint year, you should have it graded by a professional coin grading company such as PCGS or NGC.
The Importance of Grading
The Mercury Dime may help determine the value by getting the coin graded. This turns out to be a very in-depth grading process that factors in even slight imperfections in the coin. This is a process through which you can learn that the coin’s metal content and authenticity are confirmed and how much a coin can really be worth.
Mercury Dime Value by Condition
Checking the condition of your Mercury Dime will help you estimate what the coin might be worth. You can first peer at the coin’s olive branch. The coin is only in good condition if the branch is so worn or discolored. The coin is in ‘fine’ condition if there is no wear to the branch and no discoloring. In ‘extremely fine’ condition, the coin may be of a clean, good branch. You are also able to look for other things on the coat, such as “LIBERTY” or the date, which are also important.
The Importance of Mint Marks
Another thing to keep in mind is the place where your Mercury Dime was minted. Coins from the Philadelphia mint do not have any mint mark on them, but coins made at the San Francisco mint will have an ‘S’ to distinguish them from ones minted in Denver and have a ‘D.’ Coins made in Denver generally are more valuable and have a “D” mint mark.
Valuable Dates
Some dates on coins are more in demand than others. For instance, a good 1916 D can be worth more than $650. 1921 and 1921 D high-value coins can be at $48-$61. A good condition 1926 S coin is worth as little as $10.
The value of the Mercury Dime may increase in the future.
Since Mercury Dimes are so old, they contain so much silver, and they have such pretty designs, the value of the Mercury Dime may continue to increase in the future as well. In case you have a Mercury Dime but it is well-preserved, such a coin may become lucrative for you.
Mercury Dimes
Date | Good | Fine | Extremely Fine | Uncirculated |
---|---|---|---|---|
1916 Mercury Dime | $4 | $7 | $15 | $25 |
1916 Mercury Dime (D) | $1,000 | $2,600 | $6,000 | $9,000 |
1916 Mercury Dime (S) | $4 | $9 | $20 | $25 |
1917 Mercury Dime | $3 | $3.50 | $8 | $12 |
1917 Mercury Dime (D) | $4.50 | $11 | $45 | $95 |
1917 Mercury Dime (S) | $3 | $4 | $12 | $30 |
1918 Mercury Dime | $3 | $6 | $25 | $40 |
1918 Mercury Dime (D) | $3 | $6 | $24 | $50 |
1918 Mercury Dime (S) | $3 | $5 | $18 | $40 |
1919 Mercury Dime | $3 | $4 | $10 | $30 |
1919 Mercury Dime (D) | $4 | $12 | $35 | $75 |
1919 Mercury Dime (S) | $3.50 | $8 | $35 | $75 |
1920 Mercury Dime | $3 | $3.50 | $8 | $15 |
1920 Mercury Dime (D) | $3 | $4.50 | $20 | $45 |
1920 Mercury Dime (S) | $3.25 | $5 | $18 | $45 |
1921 Mercury Dime | $65 | $130 | $600 | $925 |
1921 Mercury Dime (D) | $80 | $210 | $775 | $1,250 |
1923 Mercury Dime | $3 | $3.50 | $7 | $16 |
1923 Mercury Dime (S) | $3 | $8 | $65 | $105 |
1924 Mercury Dime | $3 | $4 | $15 | $30 |
1924 Mercury Dime (D) | $3.50 | $8 | $70 | $110 |
1924 Mercury Dime (S) | $3.50 | $6 | $60 | $110 |
1925 Mercury Dime | $3 | $4 | $10 | $20 |
1925 Mercury Dime (D) | $3 | $4 | $10 | $20 |
1925 Mercury Dime (S) | $3.25 | $8 | $70 | $110 |
1926 Mercury Dime | $3 | $3.50 | $7 | $16 |
1926 Mercury Dime (D) | $3.25 | $6 | $28 | $50 |
1926 Mercury Dime (S) | $13 | $26 | $250 | $450 |
1927 Mercury Dime | $3 | $3.50 | $7 | $15 |
1927 Mercury Dime (D) | $3.50 | $8 | $80 | $100 |
1927 Mercury Dime (S) | $3.25 | $6 | $28 | $50 |
1928 Mercury Dime | $3 | $3.50 | $7 | $18 |
1928 Mercury Dime (D) | $4 | $8 | $50 | $95 |
1928 Mercury Dime (S) | $3 | $4 | $16 | $45 |
1929 Mercury Dime | $3 | $3.50 | $6 | $12 |
1929 Mercury Dime (D) | $3 | $5 | $15 | $24 |
1929 Mercury Dime (S) | $3 | $3.75 | $10 | $20 |
1930 Mercury Dime | $3 | $3.50 | $8 | $16 |
1930 Mercury Dime (S) | $3 | $5 | $15 | $45 |
1931 Mercury Dime | $3 | $4 | $10 | $22 |
1931 Mercury Dime (D) | $8 | $12 | $35 | $60 |
1931 Mercury Dime (S) | $4 | $6 | $15 | $45 |
1934 Mercury Dime | $2.25 | $3 | $3.50 | $16 |
1934 Mercury Dime (D) | $2.25 | $3 | $3.50 | $16 |
1935 Mercury Dime | $2.25 | $3 | $3.25 | $7 |
1935 Mercury Dime (D) | $2.25 | $3 | $8 | $26 |
1935 Mercury Dime (S) | $2.25 | $3 | $5 | $16 |
1936 Mercury Dime | $2.25 | $3 | $3.50 | $7 |
1936 Mercury Dime (D) | $2.25 | $3 | $6 | $16 |
1936 Mercury Dime (S) | $2.25 | $3 | $3.50 | $13 |
1937 Mercury Dime | $2.25 | $3 | $3.25 | $7 |
1937 Mercury Dime (D) | $2.25 | $3 | $4 | $12 |
1937 Mercury Dime (S) | $2.25 | $3 | $3.50 | $12 |
1938 Mercury Dime | $2.25 | $3 | $2.25 | $7 |
1938 Mercury Dime (D) | $2.25 | $3 | $4 | $11 |
1938 Mercury Dime (S) | $2.25 | $3 | $3.50 | $12 |
1939 Mercury Dime | $2.25 | $3 | $3.25 | $6 |
1939 Mercury Dime (D) | $2.25 | $3 | $3.25 | $6 |
1939 Mercury Dime (S) | $2.25 | $3 | $4 | $13 |
1940 Mercury Dime | $2.25 | $3 | $3.25 | $5 |
1940 Mercury Dime (D) | $2.25 | $5 | $3.25 | $5 |
1940 Mercury Dime (S) | $2.25 | $3 | $3.25 | $6 |
1941 Mercury Dime | $2.25 | $3 | $3.25 | $5 |
1941 Mercury Dime (D) | $2.25 | $3 | $3.25 | $6 |
1941 Mercury Dime (S) | $2.25 | $5 | $3.25 | $5 |
1942 Mercury Dime | $2.25 | $2.25 | $3.25 | $4.50 |
1942 Mercury Dime (D) | $2.25 | $5 | $3.25 | $4.50 |
1942 Mercury Dime (S) | $2.25 | $3 | $3.25 | $6 |
1943 Mercury Dime | $2.25 | $3 | $3.25 | $4.50 |
1943 Mercury Dime (D) | $2.25 | $3 | $3.25 | $4.50 |
1943 Mercury Dime (S) | $2.25 | $3 | $3.25 | $5 |
1944 Mercury Dime | $2.25 | $3 | $3.25 | $4.50 |
1944 Mercury Dime (D) | $2.25 | $3 | $3.25 | $5 |
1944 Mercury Dime (S) | $2.25 | $3 | $3.25 | $5 |
1945 Mercury Dime | $2.25 | $3 | $3.25 | $4.50 |
1945 Mercury Dime (D) | $2.25 | $3 | $3.25 | $4.50 |
1945 Mercury Dime (S) | $2.25 | $3 | $3.25 | $4.50 |
Conclusion
The Mercury Dime is a historic & valuable coin. Its design and silver content make it considered a collectible item and its market value may also rise in the future. Should you see yours as something valuable in the future, you’ll want to take care of it and take good care of it and keep it in good condition, like your Mercury Dime.
FAQs
Q. What is a Mercury Dime?
A. The Mercury Dime is a ten-cent coin minted in the United States from 1916 to 1945, known for its distinctive Winged Liberty design.
Q. What is the composition of the Mercury Dime?
A. The Mercury Dime contains 90% silver and 10% copper, with just over 0.072 troy ounces of silver.
Q. Why is it called the “Mercury Dime”?
A. It’s named for the image of Liberty on the obverse, which was mistakenly thought to resemble the Roman god Mercury.
Q. How much is a Mercury Dime worth?
A. The value of a Mercury Dime can range from under $1.50 to over $1,500, depending on its date, condition, and mint mark.
Q. What mint marks increase the value of Mercury Dimes?
A. Mercury Dimes minted in Denver with the “D” mint mark are among the most valuable, especially from years like 1916-D.